PPR Pipe
PPR Pipe
In Latvia, PPR pipes are widely used in both residential and industrial plumbing systems, despite all the potential risks associated with them..
Service Life of PPR Pipes Depending on Temperature and Pressure
PPR is a durable material, but its service life depends significantly on the combination of temperature and pressure.
| Temperature (°C) | Working Pressure (bar) | Approximate Service Life |
|---|---|---|
| 20°C (cold water) | 20 bar | 50 years or more |
| 40°C (warm water) | 10–16 bar | 40–50 years |
| 60°C (hot water) | 8–10 bar | 25–30 years |
| 70°C (heating) | 6–8 bar | 20–25 years |
| 80°C (high-temp heating) | 4–6 bar | 10–15 years |
| 90°C and above (overheating) | 3–4 bar | Less than 10 years (risk of deformation) |
Conclusion: PPR pipes last a very long time at low temperatures (cold water), but higher temperatures and pressure significantly reduce their lifespan.